Bonded Abrasive Comparison Chart
| Product | DURALUM GW | DURALUM VIT | DURALUM REDKOTE | DURALUM SILKOTE | DURALUM HBD | DURALUM LBD | DURALUM HRG | DURALUM LT | DURABLU LT |
| Typical Application | Resinoid Grinding Wheels | Vitrified Grinding Wheels | Resinoid Grinding Wheels | Resinoid Grinding Wheels | Resinoid Grinding Wheels | Resinoid Grinding Wheels | Resinoid Grinding Wheels | Resinoid Grinding Wheels | Resinoid or Vitrified Grinding Wheels |
| Chemical | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Regular Brown Aluminum Oxide | Semi-friable Brown Aluminum Oxide | Semi-friable Brown Aluminum Oxide |
| Shape | Blocky Shape | Blocky Shape | Blocky Shape | Blocky Shape | Extra Blocky Shape | Elongated Shape | Blocky Shape | Blocky Shape | Blocky Shape |
| Bulk Density | Medium Density | Medium Density | Medium Density | Medium Density | High Density | Low Density | Medium Density | Medium Density | Medium Density |
| Color | Brown | Brown | Red | Brown | Brown | Brown | Brown | Light Brown | Light Blue |
| Specific Gravity | 3.92 | 3.92 | 3.94 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
| Primary Sizes | 8-1200 | 12-220 | 10-180 | 10-220 | 8-220 | 8-220 | 6-220 | 16-220 | 12-220 |
| Grading | ANSI B74.12 Table 2 FEPA 42-1:2006 | ANSI B74.12 Table 2 FEPA 42-1:2006 | Modified ANSI | Modified ANSI | ANSI B74.12 Table 2 FEPA 42-1:2006 | ANSI B74.12 Table 2 FEPA 42-1:2006 | ANSI B74.12 Table 2 FEPA 42-1:2006 | ANSI B74.12 Table 2 FEPA 42-1:2006 | ANSI B74.12 Table 2 FEPA 42-1:2006 |
| Knoop100 Hardness | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 |
| Treatment | None | Special high temperature heat treatment | Red iron oxide treatment | Clear uniform silane coating treatment | None | None | Low Temp Heat treated | None | High temperature heat treated for max toughess |
